Description
| Chip Series | GeForce® GT 730 |
| Product Series | Colorful Series |
| GPU Code Name | GT730 |
| Manufacturing Process | 28nm |
| CUDA Cores | 384 |
| Core Clock | 902 |
| Memory Clock | 667 |
| Memory Size | 2GB |
| Memory Bus Width | 64bit |
| Memory Type | GDDR3 |
| Display Ports | DVI+VGA+HDMI |
| Chip Series | GeForce® GT 730 |
| Product Series | Colorful Series |
| GPU Code Name | GT730 |
| Manufacturing Process | 28nm |
| CUDA Cores | 384 |
| Core Clock | 902 |
| Memory Clock | 667 |
| Memory Size | 2GB |
| Memory Bus Width | 64bit |
| Memory Type | GDDR3 |
| Display Ports | DVI+VGA+HDMI |
Reviews
There are no reviews yet.