Description
Physical
| Socket: | Intel Socket 1200 |
|---|---|
| Foundry: | Intel |
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size: | unknown |
| Package: | FC-LGA1200 |
| tCaseMax: | 72°C |
| tJMax: | 100°C |
Performance
| Frequency: | 2.9 GHz |
|---|---|
| Turbo Clock: | up to 4.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 29.0x |
| Multiplier Unlocked: | No |
| TDP: | 65 W |
| PL1: | 65 W |
| PL2: | 134 W |
| FP32: | 825.6 GFLOPS |
Architecture
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 30th, 2020 |
| Codename: | Comet Lake |
| Generation: | Core i5 (Comet Lake) |
| Part#: | SRH3D SRH79 |
| Memory Support: | DDR4-2666 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64K (per core) |
|---|---|
| Cache L2: | 256K (per core) |
| Cache L3: | 12MB (shared) |
Features
|







PHILIPS MONITOR 271V8 27 INCH / 75 Hz / IPS
Armaggeddon Tron III ATX Gaming PC Case With Tempered Glass Side Panel
WATERCOOLER XIGMATEK AURORA ARCTIC 240 RGB
REXUS RX-109 WIRELESS 6D
DIGITAL ALLIANCE GAMING MECA 8S OCEAN LIGHT
GAMEN GMR02
INTEL CORE I5 10400F
MSI GEFORCE RTX 3080 VENTUS 3X PLUS LHR 10GB GDDR6X
MSI MODERN 14 I3 1115G4 8GB 512SSD WINDOWS 11 14.0
LOGITECH G 335 7.1 LIGHTSPEED WIRED GAMING HEADSET – WHITE
PROCESSOR AMD RYZEN 7 5700X TRAY
AOC U34P2C
MSI PRO B660M-G DDR4 (Intel LGA 1700, Gen12)
Reviews
There are no reviews yet.