Description
Physical
| Socket: | Intel Socket 1200 |
|---|---|
| Foundry: | Intel |
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size: | unknown |
| Package: | FC-LGA1200 |
| tCaseMax: | 72°C |
| tJMax: | 100°C |
Performance
| Frequency: | 2.9 GHz |
|---|---|
| Turbo Clock: | up to 4.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 29.0x |
| Multiplier Unlocked: | No |
| TDP: | 65 W |
| PL1: | 65 W |
| PL2: | 134 W |
| FP32: | 825.6 GFLOPS |
Architecture
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 30th, 2020 |
| Codename: | Comet Lake |
| Generation: | Core i5 (Comet Lake) |
| Part#: | SRH3D SRH79 |
| Memory Support: | DDR4-2666 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64K (per core) |
|---|---|
| Cache L2: | 256K (per core) |
| Cache L3: | 12MB (shared) |
Features
|








COUGAR VTK 550W 80+ BRONZE 550W NON MODULAR
MSI GF65 Thin 10UE 9S7 16W212 202 Ci5 10200H 16G 512GB RTX 3060 6G W10
Oximus Bracket Hydra ZD 1102 Desk Mount
Patriot PSD4 DDR4 4GB 2666Mhz SODIMM
INTEL CORE I5 10400F
ADATA Elite SE760 1TB - Portable SSD / External SSD
UPS Prolink PRO700SFC Super Fast Charging Line 650VA
Steelseries Rival 3 Wireless - Gaming Mouse
Reviews
There are no reviews yet.