Description
Physical
| Socket: | Intel Socket 1200 |
|---|---|
| Foundry: | Intel |
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size: | unknown |
| Package: | FC-LGA1200 |
| tCaseMax: | 72°C |
| tJMax: | 100°C |
Performance
| Frequency: | 2.9 GHz |
|---|---|
| Turbo Clock: | up to 4.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 29.0x |
| Multiplier Unlocked: | No |
| TDP: | 65 W |
| PL1: | 65 W |
| PL2: | 134 W |
| FP32: | 825.6 GFLOPS |
Architecture
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 30th, 2020 |
| Codename: | Comet Lake |
| Generation: | Core i5 (Comet Lake) |
| Part#: | SRH3D SRH79 |
| Memory Support: | DDR4-2666 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64K (per core) |
|---|---|
| Cache L2: | 256K (per core) |
| Cache L3: | 12MB (shared) |
Features
|








Ssd Intel 670P 512GB M2 Nvme Ssd Nvme 512GB Intel 670P PCIe Gen3
LOGITECH G402 GAMING MOUSE
INNO 3D VGA GT 1030 2GB GDDR5
ASUS ROG Delta S Animate USB-C Gaming Headset | Custom AniMe Matrix
AOC GAMING MONITOR CQ27G3S
ASROCK H310CM-HDV (LGA 1151, Gen8 & Gen9 Intel Core Proc Support)
REXUS RX-108 WIRELESS RECHARGEABLE
Keyboard AOC GK500 GK 500 Gaming RGB Mechanical Switch
UNITEK DISPLAYPORT 2 METER
ZOTAC RTX 3080 TRINITY 10GB GDDR6X
MSI PRO B660M-G DDR4 (Intel LGA 1700, Gen12)
UBIQUITI UNIFI AP AC PRO
VURRION R5 230 LP 2GB DDR3 64 BIT
PNY RTX 4070 TI 12GB XLR8 GAMING VERTO TF OC
Reviews
There are no reviews yet.