Description
Physical
| Socket: | Intel Socket 1200 |
|---|---|
| Foundry: | Intel |
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size: | unknown |
| Package: | FC-LGA1200 |
| tCaseMax: | 72°C |
| tJMax: | 100°C |
Performance
| Frequency: | 2.9 GHz |
|---|---|
| Turbo Clock: | up to 4.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 29.0x |
| Multiplier Unlocked: | No |
| TDP: | 65 W |
| PL1: | 65 W |
| PL2: | 134 W |
| FP32: | 825.6 GFLOPS |
Architecture
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 30th, 2020 |
| Codename: | Comet Lake |
| Generation: | Core i5 (Comet Lake) |
| Part#: | SRH3D SRH79 |
| Memory Support: | DDR4-2666 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64K (per core) |
|---|---|
| Cache L2: | 256K (per core) |
| Cache L3: | 12MB (shared) |
Features
|








MOUSE WIRELESS ROBOT M310
MSI GF65 Thin 10UE 9S7 16W212 202 Ci5 10200H 16G 512GB RTX 3060 6G W10
Bracket Arm for ZD ZL Series OXIMUS HYDRA Z02 ARM I best
UNITEK DISPLAYPORT 2 METER
MSI GEFORCE RTX 4080 16GB GDDR6X VENTUS 3X OC EDITION
LOGITECH G102 V2 WHITE
Rexus Headset Gaming Wireless S8 Pro With ANC
INNO3D VGA RTX 2060 TWIN X2
PNY RTX 4070 TI 12GB XLR8 GAMING VERTO TF OC
Reviews
There are no reviews yet.