Description
Physical
| Socket: | Intel Socket 1200 |
|---|---|
| Foundry: | Intel |
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size: | unknown |
| Package: | FC-LGA1200 |
| tCaseMax: | 72°C |
| tJMax: | 100°C |
Performance
| Frequency: | 2.9 GHz |
|---|---|
| Turbo Clock: | up to 4.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 29.0x |
| Multiplier Unlocked: | No |
| TDP: | 65 W |
| PL1: | 65 W |
| PL2: | 134 W |
| FP32: | 825.6 GFLOPS |
Architecture
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 30th, 2020 |
| Codename: | Comet Lake |
| Generation: | Core i5 (Comet Lake) |
| Part#: | SRH3D SRH79 |
| Memory Support: | DDR4-2666 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64K (per core) |
|---|---|
| Cache L2: | 256K (per core) |
| Cache L3: | 12MB (shared) |
Features
|








ZOTAC RTX 3080 TRINITY 10GB GDDR6X
HDD 1TB SEAGATE MFI BARRACUDA 3.5"
TP-Link TAPO C200 - Home Security Wi-Fi Pan and Tilt Camera 1080p
AOC E2270SWN 22"
BIOSTAR B760M SILVER
WIRELESS ADAPTER TP-LINK TL-WN725N
INNO3D GEFORCE RTX 4060Ti ICHILL X3 WHITE
ASRock B760M PG SONIC WIFI DDR5 Motherboard Intel LGA 1700 Gen12 Gen13
Reviews
There are no reviews yet.