Description
Physical
| Socket: | Intel Socket 1200 |
|---|---|
| Foundry: | Intel |
| Process Size: | 14 nm |
| Transistors: | unknown |
| Die Size: | unknown |
| Package: | FC-LGA1200 |
| tCaseMax: | 72°C |
| tJMax: | 100°C |
Performance
| Frequency: | 2.9 GHz |
|---|---|
| Turbo Clock: | up to 4.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 29.0x |
| Multiplier Unlocked: | No |
| TDP: | 65 W |
| PL1: | 65 W |
| PL2: | 134 W |
| FP32: | 825.6 GFLOPS |
Architecture
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 30th, 2020 |
| Codename: | Comet Lake |
| Generation: | Core i5 (Comet Lake) |
| Part#: | SRH3D SRH79 |
| Memory Support: | DDR4-2666 MHz Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64K (per core) |
|---|---|
| Cache L2: | 256K (per core) |
| Cache L3: | 12MB (shared) |
Features
|







GAMEN TRUE WIRELESS EARBUDS SIRENS
HOSE LEXA GAMING ARTEX
AMD RYZEN 5 5500
ASUS MOTHERBOARD ROG MAXIMUS X III HERO
T–DAGGER ANDES GAMING HEADSET
APACER M.2 PCIe GEN 3x4 SSD 1TB
SSD ADATA SU650 2,5" 240GB
HILOOK DVR -216-F1 -16 CHANNEL
PHILIPS MONITOR 271V8 27 INCH / 75 Hz / IPS
THERMALTAKE Versa T35 Tempered Glass RGB Mid-Tower Chassis
Axioo Mybook Hype 3 - I3 1005G1 8GB 256GB NVME 14" FHD
REXUS VONIX ME-5 GAMING HEADSET
SIMBADA CST 3000 N+
DA DELTA ART SKARLET X
BIOSTAR B760MX2-E
Reviews
There are no reviews yet.