Description
Technical Spec
| Overall Dimension(Type A) | 52.6×60.6×163.73mm(W×D×H) |
| Overall Dimension(Type B) | 52.6×60.6×267.63mm(W×D×H) |
| Support Range(Type A) | 47.2~154mm |
| Support Range(Type B) | 161~255mm |
| Net Weight | 232g |
| Cable length | 250mm |
| LED Rated Voltage | DC 5V |
| LED Rated Power | 1.2W |
| LED Control | M/B with 5V ADD-RGB Header |
| EAN | 6933412796107 |





INTEL CORE I7-11700
DEEPCOOL GAMMAXX AG400 PLUS
Reviews
There are no reviews yet.