Description
Technical Spec
| Overall Dimension(Type A) | 52.6×60.6×163.73mm(W×D×H) |
| Overall Dimension(Type B) | 52.6×60.6×267.63mm(W×D×H) |
| Support Range(Type A) | 47.2~154mm |
| Support Range(Type B) | 161~255mm |
| Net Weight | 232g |
| Cable length | 250mm |
| LED Rated Voltage | DC 5V |
| LED Rated Power | 1.2W |
| LED Control | M/B with 5V ADD-RGB Header |
| EAN | 6933412796107 |







ASROCK H310CM-HDV (LGA 1151, Gen8 & Gen9 Intel Core Proc Support)
AIGO DARKFLASH DARKVOID
LOGITECH G304 WIRELESS
XIGMATEK WINDPOWER WP964 RGB - UNIVERSAL CPU AIR COOLER (COOLING)
VENOMRX GT 730 4GB DDR3
ASRock B760M PG SONIC WIFI DDR5 Motherboard Intel LGA 1700 Gen12 Gen13
STAND VGA DEEPCOOL GH-01 A-RGB
Reviews
There are no reviews yet.