Description
Technical Spec
| Overall Dimension(Type A) | 52.6×60.6×163.73mm(W×D×H) |
| Overall Dimension(Type B) | 52.6×60.6×267.63mm(W×D×H) |
| Support Range(Type A) | 47.2~154mm |
| Support Range(Type B) | 161~255mm |
| Net Weight | 232g |
| Cable length | 250mm |
| LED Rated Voltage | DC 5V |
| LED Rated Power | 1.2W |
| LED Control | M/B with 5V ADD-RGB Header |
| EAN | 6933412796107 |






MSI Cyborg 15 A12VE i7-12650H 16GB DDR5 512GB RTX4050 15.6" FHD 144Hz W11
ANTEC NX200M
AOC 2B2H
UNITEK HDD DOCKING SINGLE USB3.0
MOTHERBOARD MSI H410M-PRO (LGA 1200, M.2 PCIE GEN3X4, ARGB & RGB HEADER)
Reviews
There are no reviews yet.