Description
Product Specifications
| Series | DELTA TUF Gaming Alliance RGB | |||
| Module Type | DDR4 288 pin Non-ECC Unbuffered DIMM | |||
| Capacity | 8GB / 16GB / 32GB / 8GBx2 / 16GBx2 / 32GBx2 | |||
| Frequency | 2400 | 2666 | 2933 | 3200 |
| Data Transfer Bandwidth | 19,200 MB/s (PC4 19200) |
21,300 MB/s (PC4 21300) |
23,464 MB/s (PC4 23400) |
25,600 MB/s (PC4 25600) |
| Latency | CL16-16-16-39 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 CL16-20-20-40 |
| Voltage | 1.2V | 1.35V | ||
| Dimensions | 49(H) x 147(L) x 7(W)mm | |||
| Heat Spreader | Aluminum heat spreader | |||
| Warranty | Lifetime warranty | |||








BIOSTAR B760MX2-E
OXIMUS DUAL ARMS ZDP1128 BLACK
VENOMRX WAGNER GAMING CHAIR BLACK
AOSENKE 8GB PC4-25600 3200MHZ
PATRIOT P300 128GB M.2 PCIE Nvme GEN 3 X4 SSD
ROBOT USB HUB TYPE C HUB HT100
MSI Modern 14 C11M i3-1115G4 UHD Graphics 14
Reviews
There are no reviews yet.