Description
Product Specifications
| Series | DELTA TUF Gaming Alliance RGB | |||
| Module Type | DDR4 288 pin Non-ECC Unbuffered DIMM | |||
| Capacity | 8GB / 16GB / 32GB / 8GBx2 / 16GBx2 / 32GBx2 | |||
| Frequency | 2400 | 2666 | 2933 | 3200 |
| Data Transfer Bandwidth | 19,200 MB/s (PC4 19200) |
21,300 MB/s (PC4 21300) |
23,464 MB/s (PC4 23400) |
25,600 MB/s (PC4 25600) |
| Latency | CL16-16-16-39 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 CL16-20-20-40 |
| Voltage | 1.2V | 1.35V | ||
| Dimensions | 49(H) x 147(L) x 7(W)mm | |||
| Heat Spreader | Aluminum heat spreader | |||
| Warranty | Lifetime warranty | |||






HDMI VIDEO CAPTURE REXUS HD200
AXIOO SLIMBOOK 14 R5/ RAM 8GB / SSD 256GB / 14
ASUS Z590 WIFI GUNDAM EDITION Motherboard Intel LGA 1200 ATX
SSD ADATA LEGEND 700 256GB M.2 NVME PCIe Gen3x4
HyperX Fury 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 RGB
Reviews
There are no reviews yet.