Description
Product Specifications
| Series | DELTA TUF Gaming Alliance RGB | |||
| Module Type | DDR4 288 pin Non-ECC Unbuffered DIMM | |||
| Capacity | 8GB / 16GB / 32GB / 8GBx2 / 16GBx2 / 32GBx2 | |||
| Frequency | 2400 | 2666 | 2933 | 3200 |
| Data Transfer Bandwidth | 19,200 MB/s (PC4 19200) |
21,300 MB/s (PC4 21300) |
23,464 MB/s (PC4 23400) |
25,600 MB/s (PC4 25600) |
| Latency | CL16-16-16-39 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 CL16-20-20-40 |
| Voltage | 1.2V | 1.35V | ||
| Dimensions | 49(H) x 147(L) x 7(W)mm | |||
| Heat Spreader | Aluminum heat spreader | |||
| Warranty | Lifetime warranty | |||







ASUS PRIME H410M-K (LGA1200, H410, DDR4)
REXUS GLADIUS GX300 BLUETOOTH
INTEL CORE I7-11700
MSI MPG B460I GAMING EDGE WIFI INTEL LGA1200
HEADSET STAND REXUS BUNGEE J3 WHITE
Lexar Hades RGB 16GB ( 2x8GB ) DDR4 3600Mhz - Longdimm
DEEPCOOL ICE EDGE MINI FS V2
Sodimm Kingston 8Gb Ddr4
SODIMM TRANSCEND 16GB DDR4 2666MHZ JETRAM
RAM VENOM RX SODIMM 8GB DDR3-1600MHZ LOW VOLTAGE
Reviews
There are no reviews yet.