Description
Product Specifications
| Series | DELTA TUF Gaming Alliance RGB | |||
| Module Type | DDR4 288 pin Non-ECC Unbuffered DIMM | |||
| Capacity | 8GB / 16GB / 32GB / 8GBx2 / 16GBx2 / 32GBx2 | |||
| Frequency | 2400 | 2666 | 2933 | 3200 |
| Data Transfer Bandwidth | 19,200 MB/s (PC4 19200) |
21,300 MB/s (PC4 21300) |
23,464 MB/s (PC4 23400) |
25,600 MB/s (PC4 25600) |
| Latency | CL16-16-16-39 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 CL16-20-20-40 |
| Voltage | 1.2V | 1.35V | ||
| Dimensions | 49(H) x 147(L) x 7(W)mm | |||
| Heat Spreader | Aluminum heat spreader | |||
| Warranty | Lifetime warranty | |||






PHILIPS 203V5LHSB2 Monitor [900p, 60Hz]
CASE DEEPCOOL MATREXX 40
THERMALTAKE Versa T35 Tempered Glass RGB Mid-Tower Chassis
GAMEN TRUE WIRELESS EARBUDS SIRENS
CASING HARDDISK 2,5 HDD SATA ENCLOSURE USB 2,0 - U25Q7
SODIMM TRANSCEND 16GB DDR4 2666MHZ JETRAM
SODIMM KINGSTON 16GB DDR4 2666MHZ
RAM DDR4 XPG SPECTRIX D50 RGB (8GB X 2) 3000MHZ
Reviews
There are no reviews yet.