Description
Product Specifications
| Series | DELTA TUF Gaming Alliance RGB | |||
| Module Type | DDR4 288 pin Non-ECC Unbuffered DIMM | |||
| Capacity | 8GB / 16GB / 32GB / 8GBx2 / 16GBx2 / 32GBx2 | |||
| Frequency | 2400 | 2666 | 2933 | 3200 |
| Data Transfer Bandwidth | 19,200 MB/s (PC4 19200) |
21,300 MB/s (PC4 21300) |
23,464 MB/s (PC4 23400) |
25,600 MB/s (PC4 25600) |
| Latency | CL16-16-16-39 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 CL16-20-20-40 |
| Voltage | 1.2V | 1.35V | ||
| Dimensions | 49(H) x 147(L) x 7(W)mm | |||
| Heat Spreader | Aluminum heat spreader | |||
| Warranty | Lifetime warranty | |||








PSU VARRO 500 WATT
NVME XPG SX6000 LITE 256GB
REXUS KEYBOARD WIRELESS KM9 WHITE
RAM ADATA 16GB DDR4 SODIMM 3200MHz
RAM XPG LANCER RGB 32GB ( 16GB x 2 ) DDR5 BLACK 5200MHz PC5-41600
MSI GEFORCE RTX 3080 VENTUS 3X PLUS LHR 10GB GDDR6X
MSI PRO B660M-G DDR4 (Intel LGA 1700, Gen12)
Reviews
There are no reviews yet.